<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Make Money Online Ramblings with Timon Weller</title>
	<atom:link href="http://www.buyers-web.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buyers-web.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 06:31:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Another Infolinks Payment Proof by Timon Weller</title>
		<link>http://www.buyers-web.com/another-infolinks-payment-proof/comment-page-1/#comment-6024</link>
		<dc:creator>Timon Weller</dc:creator>
		<pubDate>Wed, 08 Feb 2012 06:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.buyers-web.com/?p=1841#comment-6024</guid>
		<description>I have only taken it off for a few days while i have been doing modifications.. It will back on in a few days..</description>
		<content:encoded><![CDATA[<p>I have only taken it off for a few days while i have been doing modifications.. It will back on in a few days..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another Infolinks Payment Proof by DeDee</title>
		<link>http://www.buyers-web.com/another-infolinks-payment-proof/comment-page-1/#comment-6020</link>
		<dc:creator>DeDee</dc:creator>
		<pubDate>Sat, 04 Feb 2012 21:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.buyers-web.com/?p=1841#comment-6020</guid>
		<description>Just curious as to why you don&#039;t use Infolinks on your site anymore??</description>
		<content:encoded><![CDATA[<p>Just curious as to why you don&#8217;t use Infolinks on your site anymore??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Ways to Get Deep Links to Your Website by wpcontent.net</title>
		<link>http://www.buyers-web.com/10-ways-to-get-deep-links-to-your-website/comment-page-1/#comment-6017</link>
		<dc:creator>wpcontent.net</dc:creator>
		<pubDate>Mon, 30 Jan 2012 15:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.buyers-web.com/?p=1100#comment-6017</guid>
		<description>&lt;strong&gt;Different Content for Your Website...&lt;/strong&gt;

The content is the lifeblood of a website. The content is the only way they communicate with search engines for your site and announced the existence of your website. It is therefore very important to have unique content-rich keywords in your website. ...</description>
		<content:encoded><![CDATA[<p><strong>Different Content for Your Website&#8230;</strong></p>
<p>The content is the lifeblood of a website. The content is the only way they communicate with search engines for your site and announced the existence of your website. It is therefore very important to have unique content-rich keywords in your website. &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Etoro &#8211; The Easy Forex Trading Platform by Timon Weller</title>
		<link>http://www.buyers-web.com/etoro-easy-forex-trading-platform/comment-page-1/#comment-6005</link>
		<dc:creator>Timon Weller</dc:creator>
		<pubDate>Sun, 22 Jan 2012 07:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.buyers-web.com/?p=2464#comment-6005</guid>
		<description>&lt;b&gt;Payment Proofs From Etoro&lt;/b&gt;

As requested for those of you looking for some payment proofs from &lt;a href=&quot;http://www.buyers-web.com/go/etoro/&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Etoro&lt;/a&gt;, I decided to should share the video below which shows 5 legit payments in a row from there system.

&lt;iframe width=&quot;600&quot; height=&quot;360&quot; src=&quot;http://www.youtube.com/embed/rJ3L4PBOkJI?rel=0&quot; frameborder=&quot;0&quot; allowfullscreen&gt;&lt;/iframe&gt;

All of which above are for Paypal, however they have many choices for withdrawal this is just one i like.</description>
		<content:encoded><![CDATA[<p><b>Payment Proofs From Etoro</b></p>
<p>As requested for those of you looking for some payment proofs from <a href="http://www.buyers-web.com/go/etoro/" target="_blank" rel="nofollow">Etoro</a>, I decided to should share the video below which shows 5 legit payments in a row from there system.</p>
<p><iframe width="600" height="360" src="http://www.youtube.com/embed/rJ3L4PBOkJI?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>All of which above are for Paypal, however they have many choices for withdrawal this is just one i like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Etoro &#8211; The Easy Forex Trading Platform by Timon Weller</title>
		<link>http://www.buyers-web.com/etoro-easy-forex-trading-platform/comment-page-1/#comment-6003</link>
		<dc:creator>Timon Weller</dc:creator>
		<pubDate>Sat, 21 Jan 2012 01:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.buyers-web.com/?p=2464#comment-6003</guid>
		<description>Very profitable if done right, last week i was copying a trader from Australia that had over 200 successful trades in a row, no losses at all. 

That was impressive, even when i only copied them with $20 dollars it made me around $20 return in one week so i actually doubled that investment of that copy in one week..

$20 dollars to $40 basically put..</description>
		<content:encoded><![CDATA[<p>Very profitable if done right, last week i was copying a trader from Australia that had over 200 successful trades in a row, no losses at all. </p>
<p>That was impressive, even when i only copied them with $20 dollars it made me around $20 return in one week so i actually doubled that investment of that copy in one week..</p>
<p>$20 dollars to $40 basically put..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Etoro &#8211; The Easy Forex Trading Platform by Samantha</title>
		<link>http://www.buyers-web.com/etoro-easy-forex-trading-platform/comment-page-1/#comment-6002</link>
		<dc:creator>Samantha</dc:creator>
		<pubDate>Sat, 21 Jan 2012 01:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.buyers-web.com/?p=2464#comment-6002</guid>
		<description>Thanks for the pointers above, Etoro really looks like a profitable investment.</description>
		<content:encoded><![CDATA[<p>Thanks for the pointers above, Etoro really looks like a profitable investment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Etoro &#8211; The Easy Forex Trading Platform by Timon Weller</title>
		<link>http://www.buyers-web.com/etoro-easy-forex-trading-platform/comment-page-1/#comment-6001</link>
		<dc:creator>Timon Weller</dc:creator>
		<pubDate>Sat, 21 Jan 2012 01:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.buyers-web.com/?p=2464#comment-6001</guid>
		<description>&lt;img src=&quot;http://www.buyers-web.com/wp-content/uploads/2012/01/timon-etoro-profile.jpg&quot; alt=&quot;my etoro profile&quot;&gt;&lt;br&gt;
Quick update on Etoro for everyone using them, just be sure to copy people that have high success rate as well as high gain, that way you will gain the best in time..&lt;p&gt;
An Example Below..&lt;p&gt;
&lt;img src=&quot;http://www.buyers-web.com/wp-content/uploads/2012/01/etoro-low-risk-high-gain-traders-copytrader.jpg&quot; alt=&quot;low risk high gain Forex traders in Etoro&quot;&gt;&lt;br&gt;
If you choose not to follow the low risk high gain traders, then be ready for some occasional big losses. These losses can be painful. &lt;p&gt;
By some of the gainers above you can see that from a small investment in them you would have done very well over the complete year.. Santoshitiwari as an example had an overall return gain of 160% over a complete year, meaning that if you invested $1000 dollars in her, then you would of expected around 1600 return making your capital account up to $2600 total by the end of the year. And to think all you did was copy a percentage of your account to her trades, she actually does all the real trading of opening and closing the trades. This is a win win from a professional trader.&lt;p&gt;
To sign up for a free demo or real account at &lt;a href=&quot;http://www.buyers-web.com/go/etoro/&quot; rel=&quot;nofollow&quot;&gt;Etoro&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p><img src="http://www.buyers-web.com/wp-content/uploads/2012/01/timon-etoro-profile.jpg" alt="my etoro profile"/><br />
Quick update on Etoro for everyone using them, just be sure to copy people that have high success rate as well as high gain, that way you will gain the best in time..
<p>
An Example Below..</p>
<p>
<img src="http://www.buyers-web.com/wp-content/uploads/2012/01/etoro-low-risk-high-gain-traders-copytrader.jpg" alt="low risk high gain Forex traders in Etoro"/><br />
If you choose not to follow the low risk high gain traders, then be ready for some occasional big losses. These losses can be painful. </p>
<p>
By some of the gainers above you can see that from a small investment in them you would have done very well over the complete year.. Santoshitiwari as an example had an overall return gain of 160% over a complete year, meaning that if you invested $1000 dollars in her, then you would of expected around 1600 return making your capital account up to $2600 total by the end of the year. And to think all you did was copy a percentage of your account to her trades, she actually does all the real trading of opening and closing the trades. This is a win win from a professional trader.</p>
<p>
To sign up for a free demo or real account at <a href="http://www.buyers-web.com/go/etoro/" rel="nofollow">Etoro</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Etoro &#8211; The Easy Forex Trading Platform by Sam</title>
		<link>http://www.buyers-web.com/etoro-easy-forex-trading-platform/comment-page-1/#comment-6000</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Sat, 21 Jan 2012 01:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.buyers-web.com/?p=2464#comment-6000</guid>
		<description>Etoro is so easy to use..</description>
		<content:encoded><![CDATA[<p>Etoro is so easy to use..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Etoro &#8211; The Easy Forex Trading Platform by Harry Blane</title>
		<link>http://www.buyers-web.com/etoro-easy-forex-trading-platform/comment-page-1/#comment-5999</link>
		<dc:creator>Harry Blane</dc:creator>
		<pubDate>Sat, 21 Jan 2012 01:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.buyers-web.com/?p=2464#comment-5999</guid>
		<description>I have been using Etoro for a while now and they are definitely one of the best out there..</description>
		<content:encoded><![CDATA[<p>I have been using Etoro for a while now and they are definitely one of the best out there..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Stop Losing Trades in Forex? by Daniel</title>
		<link>http://www.buyers-web.com/how-stop-losing-trades-forex/comment-page-1/#comment-5998</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sat, 21 Jan 2012 01:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.buyers-web.com/?p=2495#comment-5998</guid>
		<description>Nice Tips there Timon, thanks for the share, I will check out &lt;a href=&quot;http://www.buyers-web.com/go/etoro/&quot; rel=&quot;nofollow&quot;&gt;Etoro&lt;/a&gt;..</description>
		<content:encoded><![CDATA[<p>Nice Tips there Timon, thanks for the share, I will check out <a href="http://www.buyers-web.com/go/etoro/" rel="nofollow">Etoro</a>..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

